Date of birth: may, 5th, 2014
Height / Weight:68 cm / 55 kg
Chip number:900096000073248
Pedigree number: ADRK 1257652
Second Pedigree number: JR 727583
Result: ZTP
Show score: multi V1, Young Champion & Adult Champion
Working cert.: BH, IPO 3
Health results: HD-Frei, ED+/- (KSS), JLPP N/N
Owner: Petar Mudrinski
Breeder: Mario u. Claudia Müller
Gaucho is one more great German Rottweiler stud which one we cooperate. He is son of Hero Tonberger Hohe and Vinja vom Rauberweg. He is very tall and strong dog, like his father.
Gloria v.d. Burg Weibertreu is one of our female from Fere Perfectum kennel mated with Gaucho. Puppies from Gloria and Gaucho are highly anticipated and we are very proud on this combination in our kennel. Some of them are living now in USA, UK or Russia. Check quality of our puppies by clicking on link to our litters and puppies page where you can find photos of our freshest litter.
Look at photos of Gaucho:
Gaucho von der Bogenheide Pedigree - three generation behind
1st generation | 2nd generation | 3rd generation |
Hero von der Tonberger Höhe (ROW) 06.03.2009 ADRK 117586 BH, IPO 2, VPG 1 HD-Frei ED-Frei(ADRK) JLPP N/N | Exel vom Weissen Schwan (ROW) 26.05.2005, ADRK 111344 BH, VPG 2 HD-Frei ED-Frei(ADRK) | Zamp vom Wolfert Turm (ROW) 27.03.2002 BH, IPO 3, VPG 3 |
Zyra vom Weissen Schwan (ROW) 19.11.2001 BH, VPG 2 | ||
Cim von der Tonberger Höhe (ROW) 30.05.2005, ADRK 111375 BH, VPG 1 HD-Frei ED + (ADRK) | Mambo von der Crossener Ranch (ROW) 23.06.1998 BH, AD, IPO 3, VPG 3, FH 2 | |
Iris vom Wolfsberg (ROW) 16.08.1999 BH, VPG 1 | ||
Vinja vom Räuberweg (ROW) 25.02.2010 ADRK 119203 BH, IPO 1 HD +/-, ED-Frei(ADRK), JLPP N/N | Kliff von der Crossener Ranch (ROW) 04.09.2007, ADRK 115028 BH, AD, VPG 3 HD-Frei ED-Frei (ADRK) | Mambo von der Crossener Ranch (ROW) 23.06.1998 BH, AD, IPO 3, VPG 3, FH 2 |
Kira vom Mühlberg (ROW) 15.06.2003 BH, VPG 1 | ||
Nadja vom Räuberweg (ROW) 22.11.2006, ADRK 113591 BH, AD, VPG 1 HD-Frei, ED-Frei | Filou vom Räuberweg (ROW) 28.05.2002 BH, VPG 1 | |
Gunda vom Räuberweg (ROW) 01.09.2003 BH, AD, VPG 1 |